Real Estate For Sale in Hawaii : Over $144,090,010 of properties
Search Properties For Sale In Hawaii
Real Estate For Sale in Ocean View Hawaii
92-2827 Palm Pkwy Ocean View, HA, 96737
Price: 359,000
Bed: 2 Baths: 2 SQFT: 1104
Bed: 2 Baths: 2 SQFT: 1104
Top of the line features abound in this exceptionally well built custom home. & lt; br& gt; & lt; br& gt; the comfortable and inviting single s....
92-2033 Coral Pkwy Ocean View, HA, 96737
Price: 295,000
Bed: 2 Baths: 2 SQFT: 1602
Bed: 2 Baths: 2 SQFT: 1602
Quality in ka' u! Top of the line features abound in this very well built, nearly new custom home. The comfortable single level floor plan inclu....
Browse By City
| Hawi | (View Map) | (Local Agents) |
| Hilo | (View Map) | (Local Agents) |
| Honolulu | (View Map) | (Local Agents) |
| Kailua | (View Map) | (Local Agents) |
| Kailua Kona | (View Map) | (Local Agents) |
| Kamuela | (View Map) | (Local Agents) |
| Kaneohe | (View Map) | (Local Agents) |
| Kapaau | (View Map) | (Local Agents) |
| Kapolei | (View Map) | (Local Agents) |
| Lahaina | (View Map) | (Local Agents) |
| Lawai | (View Map) | (Local Agents) |
| Mililani | (View Map) | (Local Agents) |
| Naalehu | (View Map) | (Local Agents) |
| Ocean View | (View Map) | (Local Agents) |
| Ookala | (View Map) | (Local Agents) |
| Paauilo | (View Map) | (Local Agents) |
| Pahala | (View Map) | (Local Agents) |
| Pahoa | (View Map) | (Local Agents) |


