Real Estate For Sale in Hawaii : Over $144,090,010 of properties
Search Properties For Sale In Hawaii
Real Estate For Sale in Mililani Hawaii
95604 Wehewehe Loop Mililani, HA, 96789
Price: 675,000
Bed: 4 Baths: 2 SQFT: 1847
Bed: 4 Baths: 2 SQFT: 1847
Brand new home! Completed in 2010! This 4 bedroom, 2 1/2 bath is waiting just for you! Open bright kitchen, high ceilings, recessed lighting, & qu....
95162 Waimakua Drive Mililani, HA, 96789
Price: 539,000
Bed: 3 Baths: 2 SQFT: 1600
Bed: 3 Baths: 2 SQFT: 1600
This brand new home has incredibly functional space with a wonderful floorplan. The bonus is high quality materials, quality design, and modern style....
Browse By City
| Hawi | (View Map) | (Local Agents) |
| Hilo | (View Map) | (Local Agents) |
| Honolulu | (View Map) | (Local Agents) |
| Kailua | (View Map) | (Local Agents) |
| Kailua Kona | (View Map) | (Local Agents) |
| Kamuela | (View Map) | (Local Agents) |
| Kaneohe | (View Map) | (Local Agents) |
| Kapaau | (View Map) | (Local Agents) |
| Kapolei | (View Map) | (Local Agents) |
| Lahaina | (View Map) | (Local Agents) |
| Lawai | (View Map) | (Local Agents) |
| Mililani | (View Map) | (Local Agents) |
| Naalehu | (View Map) | (Local Agents) |
| Ocean View | (View Map) | (Local Agents) |
| Ookala | (View Map) | (Local Agents) |
| Paauilo | (View Map) | (Local Agents) |
| Pahala | (View Map) | (Local Agents) |
| Pahoa | (View Map) | (Local Agents) |
